











Helikon-Tex MBDU Trousers – NyCo Ripstop are durable and mobility-focused pants designed for demanding use. The NyCo Ripstop fabric combines the abrasion resistance of nylon with the comfort of cotton, resulting in breathable yet highly durable trousers. The ripstop weave prevents potential tears from spreading, extending the overall lifespan of the garment.
Mobility is enhanced with VersaStretch panels in the crotch and rear, allowing freedom of movement without restriction. The pants feature a total of eight pockets, providing practical storage and easy access to essential gear. Waist adjustment, wide belt loops, and drawcord-adjustable cuffs allow the fit to be adapted to different situations. Reinforced knees improve durability and include space for knee pads.
MBDU trousers are designed as part of the Modern Battle Dress Uniform system but also perform well as a standalone solution for outdoor use, work, and active movement.
Features:
Technical data:
| Size | Waist (cm) | Hip (cm) | Inner leg (Short / Regular / Long / X-Long) (cm) | User height (Short / Regular / Long / X-Long) (cm) |
|---|---|---|---|---|
| XS | 71–76 | 85–90 | 73–77 / 78–82 / 83–87 / 88–92 | 168–176 / 176–182 / 182–190 / 190–200 |
| S | 77–82 | 91–96 | 73–77 / 78–82 / 83–87 / 88–92 | 168–176 / 176–182 / 182–190 / 190–200 |
| M | 83–88 | 97–102 | 73–77 / 78–82 / 83–87 / 88–92 | 168–176 / 176–182 / 182–190 / 190–200 |
| L | 89–94 | 103–108 | 73–77 / 78–82 / 83–87 / 88–92 | 168–176 / 176–182 / 182–190 / 190–200 |
| XL | 95–100 | 109–114 | 73–77 / 78–82 / 83–87 / 88–92 | 168–176 / 176–182 / 182–190 / 190–200 |
| 2XL | 101–106 | 115–120 | 73–77 / 78–82 / 83–87 / 88–92 | 168–176 / 176–182 / 182–190 / 190–200 |
| 3XL | 107–112 | 121–126 | 73–77 / 78–82 / 83–87 / 88–92 | 168–176 / 176–182 / 182–190 / 190–200 |
| 4XL | 113–118 | 127–132 | 73–77 / 78–82 / 83–87 / 88–92 | 168–176 / 176–182 / 182–190 / 190–200 |
Yhteensä 0 arvostelua