





The tolerance for the dimensions in the table is +/- 2 cm.
| Size (cm) | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Bust | 100 | 104 | 108 | 112 | 116 | 120 |
| Hem circumference | 100 | 104 | 108 | 112 | 116 | 120 |
| Shoulder width | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
| Sleeve length | 19.5 | 20 | 20.5 | 21.5 | 22 | 23 |
| Back length | 70 | 72 | 74 | 76 | 78 | 80 |
Yhteensä 0 arvostelua